Cosa c'e more interesting for an athlete to participate in a half marathon with the advance of a spring day. Today a host of Valbossini competed in the 4th edition of the half marathon on Lake Maggiore-Stresa Verbania. With 2500 members, the event started at 10.00 and the multi-colored snake has invaded the streets of the "Conca d'Oro". In addition to the splendid panorama from the shores of Lake Maggiore, the joyous notes of the band joined the applause and shouts of the many curious observers, have helped make this event a memorable one. Congratulations to all our door colors. Barco has been awarded a Category 3 ^ Eliana, Dal Forno Natalina 5 ^ in its category, Gianni Giamberini 5 th grade. A praise to the organizers for how they handled the whole taking care of every detail, from the inscriptions, transport bags, etc. with refreshments. One hundred and ten honors. It 'been a good day of sport ... to be repeated! Greetings to all
A. de Mier
PS I hope one day we can organize a half-marathon in the high valbossini Varesotto
Congratulations on the new valbossino Rodighero Mauro who can improve themselves and stay under 2 hours! And Alessio also a good that has been the pacemaker accompanying athletes to the finish line in 1 hour and 45 '.
Rank valbossini
Pos Pos M / F Pos Cat | Pett. | Last Name | Cat | RealTime | ||
50 44 8 | 415 | Negretti PAUL | MM35 | 01:18:45 | ||
95 88 22 | 478 | TORELLI GIANLUCA | 40 mm | 01:22:33 | ||
167 | 158 | 34 | 417 | RAMP MARCO | MM35 | 01:25:45 |
322 305 | 72 | 242 | BELLINI STEFANO | MM35 | 01:29:48 | |
368 348 533 | 9 | Perucchini MARIO | MM55 | 01:31:08 | ||
378 357 477 | 45 | BOSETTI FABIO | TM | 01:31:27 | ||
580 546 139 | 742 | MODESTI STEFANO | 40 mm | 01:35:57 | ||
587 553 22 | 1181 | ANGELO DE MIER | MM55 | 01:36:04 | ||
637 | 36 | 3 | F131 | BARCO ELIANA | MF45 | 01:37:03 |
1019 | 949 | 241 | 1250 | VICARIO MARCO | MM40 | 01:43:40 |
1061 | 988 | 102 | 1942 | SALANDIN ALESSIO | TM | 01:43:42 |
1082 | 1006 | 253 | 1689 | FRANCESCHET LUCA | MM40 | 01:44:23 |
1213 | 1117 | 5 | 1851 | GIAMBERINI GIOVANNI | MM65 | 01:47:10 |
1470 | 1319 | 324 | 1964 | FEROLDI LUIGI | MM40 | 01:51:41 |
1814 | 1566 | 386 | 2615 | Rodighiero MAURO | 40 mm | 01:59:20 |
241 1792 9 | F350 | ROMANS MORENA | MF55 | 02:00:36 | ||
1807 1562 | 49 | 918 | Franzetti LUIGI | MM60 | 02:00:52 | |
1809 | 247 | 4 | F290 | FROM THE OVEN NATALINA | MF60 | 02:00:51 |
0 comments:
Post a Comment