Monday, February 7, 2011

Are Audit Letters Sent Certified Mail From Irs



Rank valbossini

30Km

Arrival 2:17:14.00
Sex Pos / Ass Athlete End time Time / km km / h
17 M 17 Scarton EMILIANO 4 '34 " 13,116
19 M 19 TORELLI GIANLUCA 2:18:45.00 4' 37" 12,973
119 M 114 Poggioni ANDREA 2:43:48.00 5 '27 "10 989
237 M 213 Zecchi ALBERTO 3:07: 23:00 6 '14 " 9606
246 M 221 Perucchini MARIO 3:09:21:00 6' 18" 9506

18Km

1:28:32.00
Arrival Sex Pos / Ass Athlete End time Time / km km / h
29 F OF 3 GREGORY ELIZABETH 1:27:50.00 5 '10 " 11,613
31 M 28 GERVASONI MANUEL 5 '12 "11 521
32 M 29 BELLINI STEFANO 1:28:34.00 5' 12" 11 517
54 M 49 Tartaglione ANTONIO 1:32:42:00 5 '27 "11 003
57 F 6 GRISOTTO RITA 1:33:25.00 5 '29 " 10,919
77 M 66 VICAR MARCO 1:37:15.00 5' 43" 10,488
107 F 16 PESENTI GILDA 1:43:41.00 6 '5 " 9838
111 F 19 Grisotto MONICA 1:44:02.00 6 '7 " 9805
125 F 23 Reggiori ANNA 1:47:01.00 6' 17" 9531
133 M 107 DE MARCO GIANLUCA 1:47:54.00 6 '20 " 9453
188 F 47 MANTOVANI ORNELLA 1:59:40.00 7 '2 " 8524
207 F 55 ROMANS MORENA 2:06:22.00 7' 26" 8072
208 F 56 FROM THE OVEN LINA 2:06:23.00 7 '26 " 8071
216 F 59 VICAR ELENA 2:12:26.00 7 '47 " 7702

0 comments:

Post a Comment